New In Stock XM for Sale in Jupiter, FL
Description
2026 BMW XM Label 20 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam…2026 BMW XM Label 20 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Bowers & Wilkins Diamond Surround Sound System, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Full Merino Leather Upholstery, Fully automatic headlights, Garage door transmitter, Heads-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Multi-Function Seats with Lumbar Support, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 23" x 10" Front and 23" x 11" Rear Star-Spoke, Wireless Device Charging.(more)| Mileage | 5 |
| Trim | Label |
| Stock # | X677179 |
| VIN | 5YM33CS08T9277179 |
| Exterior Color | Carbon Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2026 BMW XM Label 20 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam…2026 BMW XM Label 20 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Bowers & Wilkins Diamond Surround Sound System, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Full Merino Leather Upholstery, Fully automatic headlights, Garage door transmitter, Heads-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Shift Knob, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Multi-Function Seats with Lumbar Support, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 22" x 10" Front and 22" x 11" Rear Dual-Spoke, Wheels: 23" x 10" Front and 23" x 11" Rear Star-Spoke, Wireless Device Charging.(more)| Mileage | 8 |
| Trim | Label |
| Stock # | X621932 |
| VIN | 5YM33CS05T9321932 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
DISCLOSURE
* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.
Close 


