New In Stock X7 for Sale in Jupiter, FL
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $96,410
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $98,113
Description
2026 BMW X7 xDrive40i 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with…2026 BMW X7 xDrive40i 10 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Head restraints memory, Heads-Up Display, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Personal ESIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Sensafin Upholstery with Decor Stitching, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wireless Charging Device.(more)| Mileage | 5 |
| Trim | xDrive40i |
| Stock # | X687676 |
| VIN | 5UX23EM08T9387676 |
| Exterior Color | Manhattan Green Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $123,810
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $125,513
Description
2026 BMW X7 M60i 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 5-Zone Automatic Climate Control, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels,…2026 BMW X7 M60i 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 5-Zone Automatic Climate Control, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, AM/FM Stereo, Apple CarPlay and Android Auto Compatibility, Apple CarPlay Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist ECall, BMW Individual Merino Leather Upholstery, BMW TeleServices, Brake assist, Bumpers: body-color, Climate Comfort Package, Compass, Connected Package Pro, ConnectedDrive Services, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver door bin, Driver vanity mirror, Driving Assistance Professional Package, Driving Assistant Professional, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Executive Package, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Glass Controls, Harman/Kardon Surround Sound System, harman/kardon® Speakers, Head restraints memory, Heads-Up Display, Heated and Cooled Cup Holders, Heated door mirrors, Heated front seats, Heated Multi-Contour Seats, Heated steering wheel, Illuminated entry, Knee airbag, Lane Change Assistant, Leather steering wheel, Limited Term Highway Assistant, Live Cockpit Pro, Low tire pressure warning, M Sport Brakes with Black Calipers, M Sport Package Pro, M Sport Professional Package, Memory seat, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Panoramic Sky Lounge LED Roof, Partial Automated Driving, Passenger door bin, Passenger vanity mirror, Personal ESIM 5G, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 22" x 9.5" Front and 22" x 10.5" Rear Dual-Spoke, Wireless Charging Device.(more)| Mileage | 22 |
| Trim | M60i |
| Stock # | X600740T |
| VIN | 5UX33EM08T9400740 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $124,960
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $126,663
Description
3 miles, 8 cyl 4.4l Gasoline, 4DR, Brooklyn Grey Metallic Exterior, Black Interior, 8-Speed Automatic| Mileage | 3 |
| Trim | M60i |
| Stock # | X785574 |
| VIN | 5UX33EM09V9485574 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $159,900
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $161,603
Description
2026 BMW X7 ALPINA XB7 16 Speakers, 2nd-Row Captain's Chairs, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels,…2026 BMW X7 ALPINA XB7 16 Speakers, 2nd-Row Captain's Chairs, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Harman/Kardon Surround Sound System, harman/kardon® Speakers, Head restraints memory, Head-Up Display, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Multi-Contour Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panoramic Sky Lounge LED Roof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Shadowline Exterior Trim, SiriusXM with 360L and 1 Year Trial Subscription, Special Order Equipment, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 23" x 9.5" Front and 23" x 11" Rear ALPINA CLASSIC, Wireless Device Charging.(more)| Mileage | 3 |
| Trim | ALPINA XB7 |
| Stock # | X662556 |
| VIN | 5UX43EM00T9462556 |
| Exterior Color | Brooklyn Grey Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $162,450
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $164,153
Description
2026 BMW X7 ALPINA XB7 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio:…2026 BMW X7 ALPINA XB7 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Harman/Kardon Surround Sound System, harman/kardon® Speakers, Head restraints memory, Head-Up Display, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Multi-Contour Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panoramic Sky Lounge LED Roof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 23" x 9.5" Front and 23" x 11" Rear ALPINA CLASSIC, Wireless Device Charging.(more)| Mileage | 14 |
| Trim | ALPINA XB7 |
| Stock # | X670411 |
| VIN | 5UX43EM03T9470411 |
| Exterior Color | Alpina Green |
| Interior Color | |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $163,300
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $165,003
Description
2026 BMW X7 ALPINA XB7 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio:…2026 BMW X7 ALPINA XB7 16 Speakers, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Harman/Kardon Surround Sound System, harman/kardon® Speakers, Head restraints memory, Head-Up Display, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Multi-Contour Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panoramic Sky Lounge LED Roof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 23" x 9.5" Front and 23" x 11" Rear ALPINA CLASSIC, Wireless Device Charging.(more)| Mileage | 2 |
| Trim | ALPINA XB7 |
| Stock # | X679630 |
| VIN | 5UX43EM05T9479630 |
| Exterior Color | Black Sapphire |
| Interior Color | |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $163,300
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $165,003
Description
2026 BMW X7 ALPINA XB7 16 Speakers, 2nd-Row Captain's Chairs, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels,…2026 BMW X7 ALPINA XB7 16 Speakers, 2nd-Row Captain's Chairs, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Bowers & Wilkins Diamond Surround Sound System, Brake assist, Bumpers: body-color, Carbon Fiber Trim, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Harman/Kardon Surround Sound System, harman/kardon® Speakers, Head restraints memory, Head-Up Display, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Multi-Contour Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panoramic Sky Lounge LED Roof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Shadowline Exterior Trim, SiriusXM with 360L and 1 Year Trial Subscription, Special Order Equipment, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 23" x 9.5" Front and 23" x 11" Rear ALPINA CLASSIC, Wireless Device Charging.(more)| Mileage | 3 |
| Trim | ALPINA XB7 |
| Stock # | X659465 |
| VIN | 5UX43EM04T9459465 |
| Exterior Color | ALPINA Blue Metallic |
| Interior Color | Ivory White/Atlas Grey |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $163,900
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $165,603
Description
2026 BMW X7 ALPINA XB7 16 Speakers, 2nd-Row Captain's Chairs, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels,…2026 BMW X7 ALPINA XB7 16 Speakers, 2nd-Row Captain's Chairs, 3rd row seats: split-bench, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM with 360L, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto tilt-away steering wheel, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Four wheel independent suspension, Front and Rear Heated Seats, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Massaging Seats, Front reading lights, Front Ventilated Seats, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Harman/Kardon Surround Sound System, harman/kardon® Speakers, Head restraints memory, Head-Up Display, Heads-Up Display, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Multi-Contour Seats, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power adjustable front head restraints, Power door mirrors, Power driver seat, Power Front Seats, Power moonroof: Panoramic Sky Lounge LED Roof, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear dual zone A/C, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Security system, Shadowline Exterior Trim, SiriusXM with 360L and 1 Year Trial Subscription, Special Order Equipment, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, Wheels: 23" x 9.5" Front and 23" x 11" Rear ALPINA CLASSIC, Wireless Device Charging.(more)| Mileage | 3 |
| Trim | ALPINA XB7 |
| Stock # | X665869 |
| VIN | 5UX43EM03T9465869 |
| Exterior Color | Maldives Blue |
| Interior Color | Ivory White |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $163,900
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
