2026 BMW X2 for Sale near Palm Beach Gardens, FL
Serving as an exemplar for the luxury subcompact SUV segment, the 2026 BMW X2 includes tech, engineering, and cabin amenities that set it apart from others on the market. Improve these facets of your drive and many others by purchasing this model from Braman BMW Jupiter. First, come see it at our showroom location near Palm Beach Gardens.
Technology
When you’re sitting at the helm of this exciting model, your primary means of interfacing with its tech tools lies in the standard BMW Curved Display. That component comprises two parts, a standard 10.25-inch configurable instrument cluster along with a standard 10.7-inch central information display. The latter monitor includes the BMW Operating System 9, which has been optimized for both touch and voice control. Link your smartphone to the BMW X2 using the Apple CarPlay® and Android Auto™ compatibility, and then speak naturally to engage your device’s applications, easily finding directions to work, nearby beaches, or the Frenchman's Forest Natural Area. Don’t forget to activate the standard BMW Head-Up Display to put the most pertinent travel data in front of you on the windshield.
Interior
Your 2026 BMW X2 is steeped in the sort of opulence that you could only expect from this manufacturer. The seats are coated in standard perforated Veganza upholstery, which you can obtain in a variety of colors such as black, Smoke White, or Castanea. As you peer around the cabin, you’ll find standard black high-gloss trim on the doors along with a standard SensaTec dashboard. If you need to fend off the chilly winter mornings, you’ll be glad to find this model has standard multi-stage heated front seats, as well as a 2-zone automatic climate control system waiting to help. Embrace the natural beauty of Southern Florida by adding the available Sky Lounge Panoramic Roof to the SUV, enabling your passengers to view the areas you take them while also providing a controlled level of light into the cabin.
Performance
A standard XDrive AWD system is prepared to send power to the wheels that have the best traction, so you can roll along the roads during rainstorms with confidence. A look under the hood of the 2026 X2 reveals a standard 2.0L TwinPower turbo 4-cylinder engine that creates 241 horsepower. Added to that powertrain configuration is a standard 7-speed dual-clutch automatic transmission that has been calibrated to provide rapid acceleration. In fact, this luxury SUV can accelerate from 0 to 60 MPH in just 6.2 seconds1. You’ll also have the benefit of a standard Servotronic vehicle-speed-sensitive power steering system that changes the turning behavior of the model to make it easier to make tight turns at low speed, like parking, while also making the car less prone to jolts on the highway. Feel the excitement of driving a high-quality model when you schedule a test drive with us!
Discover Whether Buying or Leasing Is Right for You!
Current Inventory
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $48,935
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $50,638
Description
2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto…2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver Assistance Plus Package, Driver door bin, Driver vanity mirror, Driving Assistant Plus, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Harman/Kardon Premium Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Sky Lounge Panoramic Roof, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: : 19" x 8.0" Y-Spoke Bicolor, Widescreen Display. 24/34 City/Highway MPG(more)| Mileage | 2 |
| Trim | xDrive28i |
| Stock # | X611450 |
| VIN | WBX63GM03T5711450 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $49,800
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $51,503
Description
2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto…2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Seats, Heated front seats, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: : 19" x 8.0" Y-Spoke Bicolor, Widescreen Display. 24/34 City/Highway MPG(more)| Mileage | 3 |
| Trim | xDrive28i |
| Stock # | X611238 |
| VIN | WBX63GM05T5711238 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $49,900
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $51,603
Description
Braman BMW is proud to offer you this stunning 2026 BMW X2 equipped with the xDrive28i trim package and finished in Beautiful Black Sapphire Metallic for your consideration.2026…Braman BMW is proud to offer you this stunning 2026 BMW X2 equipped with the xDrive28i trim package and finished in Beautiful Black Sapphire Metallic for your consideration.2026 BMW X2 xDrive28i Black Sapphire Metallic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo 7-Speed Automatic AWD24/34 City/Highway MPGWe are your Local BMW sales and service center in the Jupiter area and are here to serve all your Automotive needs. Come meet our experienced yet relaxed staff and let us help you into the car of your dreams! Enjoy the results of our unrelenting focus on delivering outstanding customer experiences and discover why Braman is a name you can trust!(more)| Mileage | 7 |
| Trim | xDrive28i |
| Stock # | X640512 |
| VIN | WBX63GM09T5540512 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Smoke White |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $50,285
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $51,988
Description
Braman BMW is proud to offer you this stunning 2026 BMW X2 equipped with the xDrive28i trim package and finished in Beautiful Alpine White for your consideration.2026 BMW X2…Braman BMW is proud to offer you this stunning 2026 BMW X2 equipped with the xDrive28i trim package and finished in Beautiful Alpine White for your consideration.2026 BMW X2 xDrive28i Alpine White 2.0L 4-Cylinder DOHC 16V TwinPower Turbo 7-Speed Automatic AWD24/34 City/Highway MPGWe are your Local BMW sales and service center in the Jupiter area and are here to serve all your Automotive needs. Come meet our experienced yet relaxed staff and let us help you into the car of your dreams! Enjoy the results of our unrelenting focus on delivering outstanding customer experiences and discover why Braman is a name you can trust!(more)| Mileage | 11 |
| Trim | xDrive28i |
| Stock # | X657805T |
| VIN | WBX63GM06T5657805 |
| Exterior Color | Alpine White |
| Interior Color | Smoke White |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $50,455
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $52,158
Description
2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Front Seats with Lumbar Support, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM,…2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Active Front Seats with Lumbar Support, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Anti-Theft Recorder, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Illuminated Kidney Grille, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Parking Assistant Plus, Parking View with 3D View (Surround View), Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Content 1, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Sky Lounge Panoramic Roof, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: : 19" x 8.0" Y-Spoke Bicolor, Wheels: : 20" x 8.0" Individual Multi Spoke, Widescreen Display. 24/34 City/Highway MPG(more)| Mileage | 2 |
| Trim | xDrive28i |
| Stock # | X659564 |
| VIN | WBX63GM09T5659564 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $51,185
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $52,888
Description
2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto…2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver Assistance Plus Package, Driver door bin, Driver vanity mirror, Driving Assistant Plus, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Sport Bucket Seats, Harman/Kardon Premium Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Illuminated Kidney Grille, Knee airbag, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Sky Lounge Panoramic Roof, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: : 19" x 8.0" Y-Spoke Bicolor, Wheels: : 21" x 8.0" Individual Y-Spoke Bicolor, Widescreen Display. 24/34 City/Highway MPG(more)| Mileage | 12 |
| Trim | xDrive28i |
| Stock # | X692885 |
| VIN | WBX63GM00T5592885 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $51,480
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $53,183
Description
2026 BMW X2 M35i 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Anti-Theft Recorder, Apple…2026 BMW X2 M35i 12 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive suspension, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Anti-Theft Recorder, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver Assistance Plus Package, Driver door bin, Driver vanity mirror, Driving Assistant Plus, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Sport Bucket Seats, Harman/Kardon Premium Sound System, harman/kardon® Speakers, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, High-Gloss Shadowline Roof Rails, Illuminated entry, Increased Top Speed Limiter, Knee airbag, Leather steering wheel, Live Cockpit Pro, Low tire pressure warning, M Shadowline Lights, M Sport Brakes with Red Calipers, M Sport Package Pro, M Sport Professional Package, M Sport Seats For Driver and Front Passenger, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Parking Assistant Plus, Parking View with 3D View (Surround View), Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium Content 1, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Sky Lounge Panoramic Roof, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Technology Package, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: : 20" x 8.0" M Vspoke Bicolor, Wheels: : 21" x 8.0" M Y-Spoke Bicolor, Widescreen Display. 23/31 City/Highway MPG(more)| Mileage | 3 |
| Trim | M35i |
| Stock # | X618024 |
| VIN | WBX83GM09T5718024 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Red/Black Bicolor |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $52,385
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $54,088
Description
2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Adaptive M Suspension, Aerodynamics Kit, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM,…2026 BMW X2 xDrive28i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Adaptive M Suspension, Aerodynamics Kit, Air Conditioning, Alloy wheels, AM/FM Radio, AM/FM radio: SiriusXM, Apple CarPlay and Android Auto Compatibility, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Mirror Caps, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Convenience Package, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Driver Assistance Plus Package, Driver door bin, Driver vanity mirror, Driving Assistant Plus, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Front Sport Bucket Seats, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, M Shadowline Lights, M Sport Brake with Blue Calipers, M Sport Brakes with Red Calipers, M Sport Content, M Sport Exterior Elements, M Sport Interior Elements, M Sport Package, M Sport Package Pro, M Sport Pro Contents, M Sport Professional Package, M Steering Wheel, Memory seat, Navigation, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Veganza Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio data system, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Spoiler, Rear window defroster, Rear window wiper, Remote Engine Start, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Sky Lounge Panoramic Roof, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Universal Garage-Door Opener, Variably intermittent wipers, Wheels: : 19" x 8.0" Y-Spoke Bicolor, Wheels: : 20" x 8.0" Individual Multi Spoke, Wheels: 19" x 8.0" M Dual-Spoke Bi-Color, Widescreen Display, Without Lines Designation Outside. 24/34 City/Highway MPG(more)| Mileage | 35 |
| Trim | xDrive28i |
| Stock # | X676993 |
| VIN | WBX63GM00T5576993 |
| Exterior Color | Alpine White |
| Interior Color | Black W/Stitching |
| Drivetrain | AWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $52,735
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $54,438
Description
