Current Inventory
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $64,365
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $66,068


Description
2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Park Distance Control with Side Protection, Air Conditioning, Alloy wheels, Apple CarPlay and Android…2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Park Distance Control with Side Protection, Air Conditioning, Alloy wheels, Apple CarPlay and Android Auto Compatibility, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW Curved Display with HUD, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Distance Control (ACC) with Steering Assistant, Drive Recorder, Driver door bin, Driver vanity mirror, Driving Assistance Professional Package, Driving Assistant Professional, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Harman/Kardon Surround Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Hi-Fi Sound System, HVAC memory, Iconic Sounds Electric, Illuminated entry, Knee airbag, Lane Change Assistant, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Navigation, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Parking View with 3D View (Surround View), Partial Automated Driving, Passenger door bin, Passenger vanity mirror, Perforated Sensatec Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package, Radio data system, Radio: FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Traffic Jam Assistant, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" Aero Gunmetal Grey, Wheels: 19" x 8.5" Front and 19" x 9.0" Gunmetal Rear, Widescreen Display, Wireless Device Charging.(more)| Mileage | 6 |
| Trim | eDrive40 |
| Stock # | I682483 |
| VIN | WBY63HD09TFW82483 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $60,965
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $62,668


Description
Recent Arrival! Braman BMW is proud to offer you this stunning 2026 BMW i4 equipped with the eDrive40 trim package and finished in Beautiful Skyscraper Grey Metallic for your…Recent Arrival! Braman BMW is proud to offer you this stunning 2026 BMW i4 equipped with the eDrive40 trim package and finished in Beautiful Skyscraper Grey Metallic for your consideration.2026 BMW i4 eDrive40 Skyscraper Grey Metallic Electric Motor Single-Speed Automatic RWDWe are your Local BMW sales and service center in the Jupiter area and are here to serve all your Automotive needs. Come meet our experienced yet relaxed staff and let us help you into the car of your dreams! Enjoy the results of our unrelenting focus on delivering outstanding customer experiences and discover why Braman is a name you can trust!(more)| Mileage | 6 |
| Trim | eDrive40 |
| Stock # | I678735 |
| VIN | WBY63HD01TFW78735 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $65,200
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $66,903


Description
2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive M Suspension, Aerodynamic Kit, Air Conditioning, Alloy wheels, Apple CarPlay and Android Auto…2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Adaptive M Suspension, Aerodynamic Kit, Air Conditioning, Alloy wheels, Apple CarPlay and Android Auto Compatibility, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Mirror Caps, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Full LED Lights with Laserlight Taillights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Harman/Kardon Surround Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Hi-Fi Sound System, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Shadowline Lights, M Sport Brakes with Red Calipers, M Sport Package, M Sport Package Pro, M Steering Wheel, Memory seat, Navigation, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Sensatec Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Spoiler, Rear window defroster, Remote keyless entry, Security system, Shadowline Exterior Trim, Shadowline Package, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variable Sport Steering, Variably intermittent wipers, Wheels: 18" x 7.5" Aero Gunmetal Grey, Wheels: 19" x 8.5" Front and 19" x 9.0" Rear M Bicolor, Wheels: 19" x 8.5" Front and 19" x 9.0" Rear M Y-Spoke, Widescreen Display, Wireless Device Charging, Without Lines Designation Outside.(more)| Mileage | 2 |
| Trim | eDrive40 |
| Stock # | I676498 |
| VIN | WBY63HD03TFW76498 |
| Exterior Color | Alpine White |
| Interior Color | Tacora Red |
| Drivetrain | RWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $66,065
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $67,768


Description
2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Park Distance Control with Side Protection, Adaptive M Suspension, Aerodynamic Kit, Air Conditioning,…2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Park Distance Control with Side Protection, Adaptive M Suspension, Aerodynamic Kit, Air Conditioning, Alloy wheels, Apple CarPlay and Android Auto Compatibility, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Black Mirror Caps, BMW Assist ECall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Distance Control (ACC), Drive Recorder, Driver door bin, Driver vanity mirror, Driving Assistance Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Extended Shadowline Trim, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Full LED Lights with Laserlight Taillights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Hi-Fi Sound System, HVAC memory, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Lumbar Support, M Shadowline Lights, M Sport Brakes with Red Calipers, M Sport Package, M Sport Package Pro, M Steering Wheel, Memory seat, Navigation, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Parking View with 3D View (Surround View), Passenger door bin, Passenger vanity mirror, Perforated Sensatec Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear Spoiler, Rear window defroster, Remote keyless entry, Security system, Shadowline Exterior Trim, Shadowline Package, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variable Sport Steering, Variably intermittent wipers, Wheels: 18" x 7.5" Aero Gunmetal Grey, Wheels: 19" x 8.5" Front and 19" x 9.0" Rear M Bicolor, Wheels: 19" x 8.5" Front and 19" x 9.0" Rear M Y-Spoke, Widescreen Display, Wireless Device Charging, Without Lines Designation Outside.(more)| Mileage | 7 |
| Trim | eDrive40 |
| Stock # | I676092 |
| VIN | WBY63HD08TFW76092 |
| Exterior Color | Alpine White |
| Interior Color | Black |
| Drivetrain | RWD |
-
MSRP* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.Details
- $63,815
- Dealer Service Charge
- $1,189
- Electronic Filing Charge
- $514
- Sale Price
- $65,518


Description
2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Park Distance Control with Side Protection, Air Conditioning, Alloy wheels, Apple CarPlay and Android…2026 BMW i4 eDrive40 10 Speakers, 4-Wheel Disc Brakes, ABS brakes, Active Park Distance Control with Side Protection, Air Conditioning, Alloy wheels, Apple CarPlay and Android Auto Compatibility, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, BMW Assist ECall, BMW Curved Display with HUD, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, Connected Package Pro Limited Term, ConnectedDrive Services, Delay-off headlights, Distance Control (ACC), Drive Recorder, Driver door bin, Driver vanity mirror, Driving Assistance Package, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Harman/Kardon Surround Sound System, Heated door mirrors, Heated Front Seats, Heated front seats, Heated Steering Wheel, Hi-Fi Sound System, HVAC memory, Iconic Sounds Electric, Illuminated entry, Knee airbag, Leather steering wheel, Low tire pressure warning, Lumbar Support, Memory seat, Navigation, Navigation system: BMW Maps Navigation, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Parking Assistance Package, Parking Assistant Plus, Parking View with 3D View (Surround View), Passenger door bin, Passenger vanity mirror, Perforated Sensatec Upholstery, Personal ESIM 5G, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium Package, Radio data system, Radio: FM Audio System, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Security system, SiriusXM with 360L and 1 Year Trial Subscription, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Sport Seats, Sport steering wheel, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" x 7.5" Aero Gunmetal Grey, Wheels: 19" x 8.5" Front and 19" x 9.0" Gunmetal Rear, Widescreen Display, Wireless Device Charging.(more)| Mileage | 1 |
| Trim | eDrive40 |
| Stock # | I676981 |
| VIN | WBY63HD06TFW76981 |
| Exterior Color | Skyscraper Grey Metallic |
| Interior Color | Black |
| Drivetrain | RWD |
DISCLOSURE
* Prices and payments do not include tax, tag, title. The Sales Price includes a $1,189 dealer service charge, and a $514 electronic filing charge. These charges represent cost and profit to dealer. The MSRP is the manufacturer's suggested retail price, and is not binding on either Dealer or Customer. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Call or email for complete details and information. Displayed fuel efficiency is based on applicable EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, the driving conditions, battery pack age/condition and other factors. While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All inventory listed is subject to prior sale. Please confirm vehicle price and details with Dealership.
Close 



“ Armen was wonderful to work with. He made the car buying process quick and easy! ”